<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Ireland Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Ireland Weather.Net</description>
	<copyright>Ireland Weather.Net</copyright>
	<link>http://irelandweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Sat, 03 Oct 2026 07:40:02 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Dublin Tonight Forecast - Partly cloudy</title>
					<description>Dublin -- Partly cloudy. Low 7.4C. High 14.8C. Winds 3.3 m/s. (Source: MET Norway) 14.8 °C-7.4 °C (59 °F-45 °F)</description>
					<link>http://irelandweather.net/forecast/irelandweather/2720049337</link>
					<guid isPermaLink="false" >http://irelandweather.net/forecast/irelandweather/2720049337</guid>
				</item>
	<item>
					<title>Kilkenny Tonight Forecast - Fair</title>
					<description>Kilkenny -- Fair. Low 6.1C. High 15.2C. Winds 3.4 m/s. (Source: MET Norway) 15.2 °C-6.1 °C (59 °F-43 °F)</description>
					<link>http://irelandweather.net/forecast/irelandweather/3269908236</link>
					<guid isPermaLink="false" >http://irelandweather.net/forecast/irelandweather/3269908236</guid>
				</item>
	<item>
					<title>Shannon Tonight Forecast - Cloudy</title>
					<description>Shannon -- Cloudy. Low 10C. High 16C. Winds 5 m/s. (Source: MET Norway) 16 °C-10 °C (61 °F-50 °F)</description>
					<link>http://irelandweather.net/forecast/irelandweather/2322122224</link>
					<guid isPermaLink="false" >http://irelandweather.net/forecast/irelandweather/2322122224</guid>
				</item>
	<item>
					<title>Cork Tonight Forecast - Cloudy</title>
					<description>Cork -- Cloudy. Low 7.8C. High 14.7C. Winds 2.2 m/s. (Source: MET Norway) 14.7 °C-7.8 °C (58 °F-46 °F)</description>
					<link>http://irelandweather.net/forecast/irelandweather/2619472746</link>
					<guid isPermaLink="false" >http://irelandweather.net/forecast/irelandweather/2619472746</guid>
				</item>

	</channel>
</rss>
